Description
Compact digital cameras for economical computer microscopes. Easy to connect to all microscopes (mono-, binocular, trinocular), requires no special adapters, plugs directly into the eyepiece. Can be connected to a computer via USB port. Matrix type: CMOS-matrix, resolution: 640x480 pixels (0.4 megapixels).
| Video eyeglass model | Sensitive element | Resolution, Мр. | Pixel size, micron |
Sensitivity, V/Lux per sec at 550 nm |
Video Stream Rate (PC dependent) | Max. Picture size, ppd | Dynamic range |
| DCM-130E | CMOS 1/2» | 1.3 | 5.2*5.2 | 1.8 | 20 fps/s | 1280*1024 | 62 |
| DCM-310 | CMOS 1/2» | 3.0 | 3.2*3.2 | 1.5 | <11 fps/s | 2048*1536 | 75 |
| DCM-510 | CMOS 1/2.5» | 5.0 | 2.2*2.2 | 1.2 | <7 fps/s | 2592*1944 | 67 |
| DCM-800 | CMOS 1/2.5» | 8.0 | 2.2*2.2 | 1.0 | <1 fps/s | 3264*2448 | 75 |
| DCM-200 | CMOS 1/3» | 2.0 — color, sRGB | 3.2*3.2 | 0.45 | <20 fps/s | 1600*1200 | 62 |
White balance
Auto/Manual
Exposure control
Automatic/manual
Programmable settings
Image size, brightness, exposure time
System requirements
Windows XP (SP2), 2003, VISTA, 7; USB port