Description
Conical flask KN
Design 1 - with interchangeable cone and scale
Design 2 - with cylindrical neck
Design 3 - with cylindrical neck and scale.
| Model | Capacity, ml | D, mm | d, mm | Н, mm | Cone |
| 2 | 25 | 42 | 18 | 70 | |
| 1*, 2*, 3* | 50 | 51 | 22 | 85 | 14/23, 19/26 |
| 100 | 54 | 22,34 | 105 | 19/26, 29/32 | |
| 250 | 85 | 34,50 | 135 | 19/26, 24/29, 29/32 | |
| 500 | 105 | 34,50 | 170 | 29/32 | |
| 1000 | 131 | 42,50 | 215 | 29/32, 45/40 | |
| 2000 | 166 | 50 | 275 | 29/32, 45/40 |
P flat-bottom flask
Design 1 - with interchangeable cone
Model 2 - with cylindrical neck
| Model | Capacity, ml | D, mm | d, mm | Н, mm | Cone |
| 2 | 25 | 41 | 18 | 80 | |
| 1*, 2 | 50 | 51 | 18,22 | 100 | 14/23, 19/26 |
| 100 | 54 | 34 | 110 | 14/23, 19/26, 29/32 | |
| 250 | 85 | 34,50 | 140 | 29/32 | |
| 500 | 105 | 34,50 | 170 | 29/32 | |
| 1000 | 131 | 42,50 | 200 | 29/32 | |
| 2000 | 166 | 50 | 250 | 29/32 |
Round bottom flask K
Design 1 - with interchangeable cone
Design 2 - with cylindrical neck
| Model | Capacity, ml | D, mm | d, mm | Н, mm | Cone |
| 1,2 | 25 | 42 | 18 | 80 | 14/23 |
| 50 | 51 | 18 | 105 | 14/23, 19/26 | |
| 100 | 64 | 22,34 | 115 | 14/23, 19/26, 29/32 | |
| 250 | 85 | 34,50 | 145 | 29/32 | |
| 500 | 105 | 34,50 | 175 | 29/32 | |
| 1000 | 131 | 42 | 210 | 29/32 | |
| 2000 | 166 | 50 | 260 | 29/32 |
Kjeldahl flask
Design 1 - with interchangeable cone
Design 2 - without interchangeable cone
| Capacities, ml | D, mm | d, mm | Н, mm | Cone |
| 50 | 53 | 22 | 185 | 14/23 |
| 100 | 65 | 22 | 218 | 29/32 |
| 250 | 87 | 22 | 265 | 19/26, 29/32 |
| 500 | 109 | 32 | 325 | 29/32 |
Flask with Bunsen tube
Design 1 - with cylindrical neck
Design 2 with interchangeable cone
| Capacities, ml | D, mm | d, mm | Н, mm | Cone |
| 100 | 65 | 19 | 100 | 19/26 |
| 250 | 90 | 29 | 136 | 29/32 |
| 500 | 109 | 29 | 186 | 29/32 |
| 1000 | 132 | 45 | 240 | 45/40 |
| 2500 | 180 | 45 | 288 | 45/40 |