FN-BG An ideal device for determining the falling number. There is a Certificate of Conformity Assessment!!!
Description
A two-layer stainless steel water bath ensures not only a long service life, but also absolute safety for personnel.
Built-in cooling system.
Digital control of the system for maintaining the water level in a water bath without operator participation. Water is added to the bath using the pumping method.
Stirring frequency – Always stable, even when the network voltage changes. This was achieved through the use of innovative technologies.
The influence of the environment on the process is completely excluded.
The OLED display provides excellent visibility.
The display simultaneously shows two working channels and the arithmetic average value when the measurement is completed.
Specifications
| Falling number measurement range, s | 60-999 |
| Absolute measurement error, s | ± 0,5 |
| Power consumption, VA | 700 |
| Unit price of the smallest digit, s | 1,0 |
| Water bath temperature, C° | 100 (±) 0,1 |
| Time from the moment the test tube is immersed in a water bath and the START button is pressed until the sample begins to be mixed, s | 5 |
| Sample mixing time, s | 55 |
| Mass of the plunger rod, g | 25±0,05 |
| Path of passage of the plunger rod after reset, mm | from 67,0 to 69,0 |
| Number of reciprocating movements | from 110 to 120 |
| Mains supply voltage, V | from 187 to 242 |
| Mains voltage frequency, Hz | 50 |
| Time during continuous operation of the device, hours | 8 |
| Warranty period, months | 12 |


