Description
Laboratory scales with LCD display with external or internal graduation
Digital filter package - adapting scales to working conditions on site.
| max, g | Disk, g | min, g |
| 200 | 0,001 | 0,02 |
| 600 | 0,01 | 0,5 |
| 1000 | 0,01 | 0,5 |
| 2000 | 0,01 | 0,5 |
| 3100 | 0,1 | 0,5 |
| 6000 | 0,1 | 5 |
| 10000 | 0,1 | 2 |
| 20000 | 0,1 | 5 |
| 12000 | 0,2 | 10 |
| 30000 | 0,5 | 25 |
| 60000 | 1 | 50 |
| 120000 | 2 | 100 |
Accuracy class according to DSTU EN 45501 II
Platform material stainless steel
Working temperature from +15 to +30 °С
Degree of protection IP 40
RS 232 interfaces
Power supply from 220 V mains
Warranty 2 years