Description
The urinalysis analyzer 180 is a semi-automatic instrument that is designed to perform general urinalysis. The analyzer is based on the principle of reflectance photometry.
The instrument can simultaneously perform tests for leukocytes, ketones, nitrites, urobilinogen, bilirubin, proteins, glucose, specific gravity, blood, pH, ascorbic acid, creatinine, calcium and microalbumin.
Tested with 11G/14G urine reagent strips.
Specifications
| Parameters | pH, nitrite, specific gravity, ascorbic acid, blood, glucose, bilirubin, urobilinogen, ketones, leukocytes, protein |
| Measuring Principle | 3 light wave (550, 620, 720 nm) |
| Test time | 60 seconds |
| Throughput | Standard mode - 60 samples/hour |
| Fast mode | 120 samples/hour |
| Display | LCD screen |
| Memory capacity | 5000 results |
| Strips | 11G /14 G urine reagent strips |
| Interface | Serial port (RS232), parallel port (for external printer), PS/2 (for barcode reader) |
| Environment | Temperature : 15-30˚C |
| Relative Humidity : | 20%~80% |
| Power | 100-240V, 50/60Hz |
| Size | 320 mm x 300 mm x 120 mm |
| Weight | 3.5 kg |
Features
- Internal calibration to improve the sensitivity of the test strips
- Cold light source ensures long life and high instrument stability
- RS-232 serial port for PC/LIS network connection, barcode reader optional
- Large LCD display with extended interface
- Availability of compartment for drainage of excess urine from urine strips